<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Evans &#187; catta verdera</title>
	<atom:link href="http://lincolnliving.com/tag/catta-verdera/feed/" rel="self" type="application/rss+xml" />
	<link>http://lincolnliving.com</link>
	<description>Realty World - Complete Real Estate (916) 408-2222</description>
	<lastBuildDate>Wed, 01 Sep 2010 16:49:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the real estate market doing in Lincoln, CA?</title>
		<link>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/</link>
		<comments>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:47:11 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln Crossing]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[no mello roos]]></category>
		<category><![CDATA[real estate agent lincoln ca]]></category>
		<category><![CDATA[Realty World Lincoln]]></category>
		<category><![CDATA[verdera]]></category>

		<guid isPermaLink="false">http://gevans.blogs.rwnetwork.com/?p=180</guid>
		<description><![CDATA[Well, let me preface this by saying what I say right now might not apply 10 days or 10 minutes from now. The real estate market is ever changing. There are numerous variables that will cause price shifts, movement in supply and demand and the overall &#8220;mood&#8221; of the market. Some of these variables can affect [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption aligncenter" style="width: 411px"><a href="http://lincolnliving.com/files/2010/09/3216-Vista-De-Madera.jpg"><img class="size-full wp-image-181 " title="3216 Vista De Madera" src="http://lincolnliving.com/files/2010/09/3216-Vista-De-Madera.jpg" alt="" width="401" height="208" /></a><p class="wp-caption-text">6900 sf Custom Home in Catta Verdera-now only $1,132,900</p></div>
<p>Well, let me preface this by saying what I say right now might not apply 10 days or 10 minutes from now. The real estate market is ever changing. There are numerous variables that will cause price shifts, movement in supply and demand and the overall &#8220;mood&#8221; of the market. Some of these variables can affect the market nationwide (interest rates, govt. stimulus etc.) and others affect Lincoln or even just parts of the city.</p>
<p>This being said, here is my simple take on the market today:</p>
<p>1) rates are extremely low and many buyers that have been looking for a while are realizing their &#8220;buying power&#8221; has increased. They qualify for a higher loan amount. Even with the lower rates we haven&#8217;t seen the price increases that usually go hand in hand. Buyer power has truly increased.</p>
<p>2) the low rates haven&#8217;t stimulated the housing market overall like the government hoped. However, in Lincoln, we still have a shortage of properties that can be closed in 30 or so days (non shortsale). Most buyers want to close quickly and a lot of the regular or bank-owned properties sell fast. I did see a bit of a lag in the market the last couple weeks but things are picking up again. I attribute the slow down to &#8221;back to school&#8221;.</p>
<p>3)prices in Lincoln Crossing and West Lincoln seem to be falling. The smaller homes between 180K and 215K seem to be staying steady, but the larger 2800 sf+ homes are dropping. Prices in 12 Bridges (with the exception of the custom homes in Verdera) are generally stable. The custom homes in Catta Verdera will see a PLUNGE in the next few months. Sun City Lincoln is a little harder to figure out. In general the prices have dropped, but the buyers in that market will buy regardless, if it is what they want.</p>
<p>Overall, the properties are moving and the banks are starting to get better at processing their short sales. This is just a snapshot of my feelings as to what is going on. If you have specific questions, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know me&#8230;</title>
		<link>http://lincolnliving.com/2010/06/15/get-to-know-me-2/</link>
		<comments>http://lincolnliving.com/2010/06/15/get-to-know-me-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:00:05 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[Garth Evans]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[real estate agent lincoln ca]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[realty world]]></category>
		<category><![CDATA[realty world complete]]></category>
		<category><![CDATA[Realty World Lincoln]]></category>
		<category><![CDATA[short sale questions]]></category>

		<guid isPermaLink="false">http://gevans.blogs.rwnetwork.com/?p=148</guid>
		<description><![CDATA[Just a short bio video that will give you an idea of how I run my business&#8230;

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/3XYbmZ5RUM0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/3XYbmZ5RUM0" />
	<param name=wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[<p>Just a short bio video that will give you an idea of how I run my business&#8230;</p>

<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/3XYbmZ5RUM0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/3XYbmZ5RUM0" />
	<param name=wmode" value="transparent" />
</object><a href="http://www.youtube.com/watch?v=3XYbmZ5RUM0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2010/06/15/get-to-know-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Exposure for Homes in Lincoln, CA</title>
		<link>http://lincolnliving.com/2009/10/29/internet-exposure-for-homes-in-lincoln-ca/</link>
		<comments>http://lincolnliving.com/2009/10/29/internet-exposure-for-homes-in-lincoln-ca/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:46:49 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[Realty World Lincoln]]></category>

		<guid isPermaLink="false">/?p=88</guid>
		<description><![CDATA[I have been involved in a number of different businesses through high school, during my college time and after graduation. Whether or not it was my own business, I have always been interested in looking at the trends that affect the performance of a company. Obviously there are many factors that a business owner can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I have been involved in a number of different businesses through high school, during my college time and after graduation. Whether or not it was my own business, I have always been interested in looking at the trends that affect the performance of a company. Obviously there are many factors that a business owner can&#8217;t control and either has to adapt or suffer. Over the last five years or so, it has become very apparent to me how quickly the real estate industry changes. I am not talking about the overall economy (although the effects are evident), I am thinking about adjustments in marketing listings and advertising for new business. Years ago, the newspaper and slick magazines at the grocery stores were a big part of marketing. Now, many of these companies have either changed to an online presence, are half the size they used to be or gone completely. Of course, there are many options for advertising but one tool that we are now using is one that I am really excited about.</p>
<p>The <strong><span style="text-decoration: underline">National Listings Distribution Program</span></strong> is a new program from Realty World that gives our listings maximum exposure on the internet. Here&#8217;s how it works&#8230;within 72 hours after we enter the listing in our system, your home is displayed on 34 major national real estate portals, providing instant, maximum exposure and increased search results on the property. Also, we have a partnership with&nbsp;<a href="http://Trulia.com" title="http://Trulia. " target="_blank">Trulia.com</a> and they promote our listings to an additional 170 partner websites. The facts are that about 80% (I think it may be higher) of buyers are using the internet to search for a home.  Calls from buyers come in everyday saying that they saw my listing on the internet. I can&#8217;t even begin to explain how important this is. The truth is, selling your home is a numbers game. The more people that know about it, the more chance we will get people through the door and the more people that come, the better chance we have to sell and sell at a good price. This program works! No other real estate company is providing this type of exposure at this point.</p>
<p><img class="aligncenter size-full wp-image-91" src="http://lincolnliving.com/files/2009/10/nld_logos1.jpg" alt="nld_logos" width="448" height="174" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2009/10/29/internet-exposure-for-homes-in-lincoln-ca/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazing Luxury Estate in Catta Verdera</title>
		<link>http://lincolnliving.com/2009/10/28/amazing-luxury-estate-in-catta-verdera/</link>
		<comments>http://lincolnliving.com/2009/10/28/amazing-luxury-estate-in-catta-verdera/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:51:25 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[gated community]]></category>
		<category><![CDATA[golf course community]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[verdera]]></category>

		<guid isPermaLink="false">/?p=69</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/l23gAMTKox0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/l23gAMTKox0" />
	<param name=wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/l23gAMTKox0"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/l23gAMTKox0" />
	<param name=wmode" value="transparent" />
</object>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2009/10/28/amazing-luxury-estate-in-catta-verdera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals of the Day.</title>
		<link>http://lincolnliving.com/2009/05/15/deals-of-the-day/</link>
		<comments>http://lincolnliving.com/2009/05/15/deals-of-the-day/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:39:23 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[verdera]]></category>

		<guid isPermaLink="false">http://lincolnliving.com/?p=25</guid>
		<description><![CDATA[So here are a couple of the listings that caught my eye as pretty good deals-one on the high end and one that could be a good investment or a starter home.
207 Corte Sendero, Lincoln, CA 95648
This home is in the highly desireable neighborhood of Catta Verdera. A custom home with amazing views of the [...]]]></description>
			<content:encoded><![CDATA[<p>So here are a couple of the listings that caught my eye as pretty good deals-one on the high end and one that could be a good investment or a starter home.</p>
<p>207 Corte Sendero, Lincoln, CA 95648</p>
<p>This home is in the highly desireable neighborhood of Catta Verdera. A custom home with amazing views of the city and golf course, a nice location on a cul-de-sac and a built-in pool, I don&#8217;t think it will last too much longer. They recently reduced the price to $830,000. This home sits on .74 of an acre, 4 beds and 4 baths, 4174 sf, built in 2006 and is richly appointed with many upgrades. The pictures they posted really don&#8217;t do it justice. If this was my listing, I would have a lot of fun with the marketing.</p>
<p><img class="aligncenter size-full wp-image-27" src="http://lincolnliving.com/files/2009/05/90020770.jpg" alt="207 Corte Sendero" width="400" height="311" /></p>
<p>The other new listing is located on the East side of Lincoln and is a Ron Ward built home and I just found out it went pending&#8230;That was quick! Homes that are priced well really move quick in this market. FYI, it was listed at $155,000, 3 bed 2 bath, about 1350 sf and had new flooring, A/C &#8230; More like this one will be coming, let me know what you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2009/05/15/deals-of-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
