<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garth Evans &#187; no mello roos</title>
	<atom:link href="http://lincolnliving.com/tag/no-mello-roos/feed/" rel="self" type="application/rss+xml" />
	<link>http://lincolnliving.com</link>
	<description>Realty World - Complete Real Estate (916) 408-2222</description>
	<lastBuildDate>Fri, 20 Apr 2012 17:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Custom Country Estate</title>
		<link>http://lincolnliving.com/2010/12/08/custom-country-estate/</link>
		<comments>http://lincolnliving.com/2010/12/08/custom-country-estate/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:52:17 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[Country property]]></category>
		<category><![CDATA[custom home]]></category>
		<category><![CDATA[gated community]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[loomis]]></category>
		<category><![CDATA[loomis ca]]></category>
		<category><![CDATA[loomis real estate]]></category>
		<category><![CDATA[no mello roos]]></category>
		<category><![CDATA[penryn]]></category>
		<category><![CDATA[penryn ca]]></category>
		<category><![CDATA[penryn real estate]]></category>

		<guid isPermaLink="false">http://gevans.blogs.rwnetwork.com/?p=214</guid>
		<description><![CDATA[This custom country estate is located in a very desirable gated Penryn community. Situated on 5.1 oak studded acres, you will love the tranquility and space this property has to offer. Enjoy walking the trails, sitting by the creek or looking at the amazing granite outcroppings. Excellent craftsmanship is evident as you walk in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_221" class="wp-caption aligncenter" style="width: 451px"><a href="http://lincolnliving.com/files/2010/12/frontresize1.jpg"><img class="size-full wp-image-221     " style="border: black 1px solid" title="frontresize" src="http://lincolnliving.com/files/2010/12/frontresize1.jpg" alt="" width="441" height="249" /></a><p class="wp-caption-text">7871 Boulder Creek Road, Penryn CA</p></div>
<p>This custom country estate is located in a very desirable gated Penryn community. Situated on 5.1 oak studded acres, you will love the tranquility and space this property has to offer. Enjoy walking the trails, sitting by the creek or looking at the amazing granite outcroppings. Excellent craftsmanship is evident as you walk in the front door and see the wonderful upgrades. The nicely appointed kitchen includes granite countertops, stainless appliances and hardwood flooring. The family room has a rock fireplace with a spacious hearth and is the perfect place to relax. Throughout the home you will see many other custom features such as imperfect smooth walls, crown molding, plantation shutters and built-in cabinets. This home has a wonderful open floor plan with a large master suite with fireplace, 4 additional bedrooms (one jack&amp;jill), a den, family room, kitchen with nook and formal dining room.</p>
<p style="text-align: center"><a href="http://lincolnliving.com/files/2010/12/creek.jpg"><img class="aligncenter size-full wp-image-227" style="border: black 1px solid" title="creek" src="http://lincolnliving.com/files/2010/12/creek.jpg" alt="" width="384" height="216" /></a></p>
<p style="text-align: center">The yard is fenced, has auto sprinklers, Trex patio and a fire pit. Those with a “green-thumb can spend time in the separate garden area. The handyman will be pleased with the large, finished garage with drop-down ladder for overhead storage and the 3rd bay rear pass-through/roll up door. Enjoy the privacy of country living with all the conveniences of living in town. From the inviting circular drive to the well thought-out floor plan and premium upgrades, this location and home make a rare opportunity for a luck buyer.</p>
<p>Call today for a full list of upgrades and to request a private showing.</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2010/12/08/custom-country-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the real estate market doing in Lincoln, CA?</title>
		<link>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/</link>
		<comments>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:47:11 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[catta verdera]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln Crossing]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[no mello roos]]></category>
		<category><![CDATA[real estate agent lincoln ca]]></category>
		<category><![CDATA[Realty World Lincoln]]></category>
		<category><![CDATA[verdera]]></category>

		<guid isPermaLink="false">http://gevans.blogs.rwnetwork.com/?p=180</guid>
		<description><![CDATA[Well, let me preface this by saying what I say right now might not apply 10 days or 10 minutes from now. The real estate market is ever changing. There are numerous variables that will cause price shifts, movement in supply and demand and the overall &#8220;mood&#8221; of the market. Some of these variables can affect [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_181" class="wp-caption aligncenter" style="width: 411px"><a href="http://lincolnliving.com/files/2010/09/3216-Vista-De-Madera.jpg"><img class="size-full wp-image-181 " title="3216 Vista De Madera" src="http://lincolnliving.com/files/2010/09/3216-Vista-De-Madera.jpg" alt="" width="401" height="208" /></a><p class="wp-caption-text">6900 sf Custom Home in Catta Verdera-now only $1,132,900</p></div>
<p>Well, let me preface this by saying what I say right now might not apply 10 days or 10 minutes from now. The real estate market is ever changing. There are numerous variables that will cause price shifts, movement in supply and demand and the overall &#8220;mood&#8221; of the market. Some of these variables can affect the market nationwide (interest rates, govt. stimulus etc.) and others affect Lincoln or even just parts of the city.</p>
<p>This being said, here is my simple take on the market today:</p>
<p>1) rates are extremely low and many buyers that have been looking for a while are realizing their &#8220;buying power&#8221; has increased. They qualify for a higher loan amount. Even with the lower rates we haven&#8217;t seen the price increases that usually go hand in hand. Buyer power has truly increased.</p>
<p>2) the low rates haven&#8217;t stimulated the housing market overall like the government hoped. However, in Lincoln, we still have a shortage of properties that can be closed in 30 or so days (non shortsale). Most buyers want to close quickly and a lot of the regular or bank-owned properties sell fast. I did see a bit of a lag in the market the last couple weeks but things are picking up again. I attribute the slow down to &#8221;back to school&#8221;.</p>
<p>3)prices in Lincoln Crossing and West Lincoln seem to be falling. The smaller homes between 180K and 215K seem to be staying steady, but the larger 2800 sf+ homes are dropping. Prices in 12 Bridges (with the exception of the custom homes in Verdera) are generally stable. The custom homes in Catta Verdera will see a PLUNGE in the next few months. Sun City Lincoln is a little harder to figure out. In general the prices have dropped, but the buyers in that market will buy regardless, if it is what they want.</p>
<p>Overall, the properties are moving and the banks are starting to get better at processing their short sales. This is just a snapshot of my feelings as to what is going on. If you have specific questions, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2010/09/01/what-is-the-real-estate-market-doing-in-lincoln-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot, Hot, Hot! 107 Degrees in Lincoln today.</title>
		<link>http://lincolnliving.com/2010/08/25/hot-hot-hot-107-degrees-in-lincoln-today/</link>
		<comments>http://lincolnliving.com/2010/08/25/hot-hot-hot-107-degrees-in-lincoln-today/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:36:31 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lincoln events]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Glenmoor]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln Crossing]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[no mello roos]]></category>
		<category><![CDATA[Realty World Lincoln]]></category>
		<category><![CDATA[short sale questions]]></category>

		<guid isPermaLink="false">http://gevans.blogs.rwnetwork.com/?p=167</guid>
		<description><![CDATA[Wow, it&#8217;s only 10:00 am and my office thermostat is already reading 84 degrees. I usually don&#8217;t have to turn the air on until at least 11:00, but I&#8217;m starting to heat up! I really like the heat, maybe it&#8217;s because I had to shovel so many sidewalks and deal with frozen ears and toes [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it&#8217;s only 10:00 am and my office thermostat is already reading 84 degrees. I usually don&#8217;t have to turn the air on until at least 11:00, but I&#8217;m starting to heat up! I really like the heat, maybe it&#8217;s because I had to shovel so many sidewalks and deal with frozen ears and toes so much growing up. Isn&#8217;t is funny taking about the weather? It seems like some people are never satisfied. Either it&#8217;s too hot, too cold, too much rain, not enough rain&#8230;blah, blah, blah. Maybe it&#8217;s just for converstation or something but I think it might be about attitude as well. Now, I can understand if you are having to move today, I do feel for my clients moving to Davis. I hope the day goes well. I also understand the farmers and other businesses that depend on the weather for work or to be able to do work, but I am talking about the everyday American that goes to an office or school that is air-conditioned and the hardest part of the day is getting into a hot car and sweating for a minute while it cools down.</p>
<p>Sorry if I come off harsh, it might just be a bit of an attitude after talking to some banks on short sales, but I&#8217;m also counting my blessings and trying to reflect on how lucky we are to live in this country. I&#8217;m going to try to have a more positive outlook and encourage others to do the same!</p>
<p>On the real estate front, rates are still extremely low and if you have good credit and a little money, it&#8217;s a great time to buy. Some of the bank-owned and traditional sales are starting to sit on the market a little longer and I feel that prices in the larger homes are starting to drop again slightly (they did go up in Placer County for a few months).  Congratulations on closing to my two clients moving out of the area.</p>
<div id="attachment_169" class="wp-caption alignleft" style="width: 267px"><a href="http://lincolnliving.com/files/2010/08/P1010131.jpg"><img class="size-full wp-image-169    " title="P1010131" src="http://lincolnliving.com/files/2010/08/P1010131.jpg" alt="" width="257" height="193" /></a><p class="wp-caption-text">1756 sf, 3bed/2bath sold for $233,000</p></div>
<div id="attachment_172" class="wp-caption alignleft" style="width: 267px"><a href="http://lincolnliving.com/files/2010/08/P1010150.jpg"><img class="size-full wp-image-172 " title="P1010150" src="http://lincolnliving.com/files/2010/08/P1010150.jpg" alt="" width="257" height="193" /></a><p class="wp-caption-text">2498 sf 4bed/2.5bath sold for $235,000</p></div>
<p> Call me if you have any questions about buying or selling or the market in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2010/08/25/hot-hot-hot-107-degrees-in-lincoln-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meticulously Maintained Lincoln Ranch</title>
		<link>http://lincolnliving.com/2009/10/27/meticulously-maintained-lincoln-ranch/</link>
		<comments>http://lincolnliving.com/2009/10/27/meticulously-maintained-lincoln-ranch/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:55:20 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[lincoln ranch]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[no mello roos]]></category>

		<guid isPermaLink="false">/?p=73</guid>
		<description><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/QnB4YguizNY"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/QnB4YguizNY" />
	<param name=wmode" value="transparent" />
</object>]]></description>
			<content:encoded><![CDATA[
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/QnB4YguizNY"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/QnB4YguizNY" />
	<param name=wmode" value="transparent" />
</object><a href="http://www.youtube.com/watch?v=QnB4YguizNY"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2009/10/27/meticulously-maintained-lincoln-ranch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Glenmoor Home-NO MELLO ROOS</title>
		<link>http://lincolnliving.com/2009/08/28/another-glenmoor-home-no-mello-roos/</link>
		<comments>http://lincolnliving.com/2009/08/28/another-glenmoor-home-no-mello-roos/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 22:32:48 +0000</pubDate>
		<dc:creator>Garth Evans</dc:creator>
				<category><![CDATA[Bank owned]]></category>
		<category><![CDATA[Buyer information]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Foskett Ranch]]></category>
		<category><![CDATA[Glenmoor]]></category>
		<category><![CDATA[Lincoln CA]]></category>
		<category><![CDATA[Lincoln real estate]]></category>
		<category><![CDATA[no mello roos]]></category>

		<guid isPermaLink="false">/?p=57</guid>
		<description><![CDATA[I just wanted to let everyone know about a new listing I just took in Glenmoor. As I have mentioned in previous articles, I like selling homes in this West Lincoln neighborhood because they don&#8217;t have the high Mello Roos like Lincoln Crossing and other areas of Lincoln. Due to this fact, the resale value [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_63" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-63" src="http://lincolnliving.com/files/2009/08/90066591.jpg" alt="2431 Celtic Drive-No Mello Roos" width="400" height="220" /><p class="wp-caption-text">2431 Celtic Drive-No Mello Roos</p></div>
<p>I just wanted to let everyone know about a new listing I just took in Glenmoor. As I have mentioned in previous articles, I like selling homes in this West Lincoln neighborhood because they don&#8217;t have the high Mello Roos like Lincoln Crossing and other areas of Lincoln. Due to this fact, the resale value is generally higher and the numbers work better if you are an investor. This home was built in 2000, is 2624 SF, has 4 bedrooms, a large den, a loft area and formal living and dining rooms in addition to the kitchen/family great room. It also has a spacious 3 car garage and a nice yard. This is not a short sale or bank owned property. Call me if you want to see it or if you have any questions. Priced at $299,999, I think it will move quickly. For more pictures, visit the featured homes tab on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://lincolnliving.com/2009/08/28/another-glenmoor-home-no-mello-roos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

